| MARUDHAR KESARI JAIN COLLEGE FOR WOMEN, VANIYAMBADI | |||||
| PG DEPARTMENT OF COMMERCE | |||||
| ACHIEVEMENTS OF THE STUDENTS | |||||
| ACADEMIC YEAR 2017-2018 | |||||
| Aug-17 | |||||
| 1 | M.MANISHA | I M.COM | PAPER PRESENTATION | SECOND PRIZE | 8/8/2017 |
| 2 | KOUSALAY | I M.COM | PAPER PRESENTATION | PARTICIPATED | 8/8/2017 |
| 3 | INDHUMATHI | I M.COM | |||
| 4 | KARTHIGA | II B.COM | STATE LEVEL SUB JUNIOR CHAMPIONSHIP, TINDIVANAM | PARTICIPATED | 12/8/2017 |
| 5 | JENIFER | III B.COM | INTER NATIONAL LEVEL CONFERENCE, MKJC | PAPER PUBLISHED | 17/08/2017 |
| 6 | PRIYANGA.B | III B.COM | INTER NATIONAL LEVEL CONFERENCE, MKJC | PAPER PUBLISHED | 17/08/2017 |
| 7 | MONISH.R | III B.COM | INTER NATIONAL LEVEL CONFERENCE, MKJC | PAPER PUBLISHED | 17/08/2017 |
| 8 | DHIVYA.S | III B.COM | INTER NATIONAL LEVEL CONFERENCE, MKJC | PAPER PUBLISHED | 17/08/2017 |
| 9 | M.DHARANI | III B.COM | INTER NATIONAL LEVEL CONFERENCE, MKJC | PAPER PUBLISHED | 17/08/2017 |
| 10 | K.G.POOJADEVI | III B.COM | INTER NATIONAL LEVEL CONFERENCE, MKJC | PAPER PUBLISHED | 17/08/2017 |
| 11 | R.S.HIMAJA | III B.COM | INTER NATIONAL LEVEL CONFERENCE, MKJC | PAPER PUBLISHED | 17/08/2017 |
| 12 | S.MONICA | III B.COM | INTER NATIONAL LEVEL CONFERENCE, MKJC | PAPER PUBLISHED | 17/08/2017 |
| 13 | SAVITHA.S | II B.COM | INTER NATIONAL LEVEL CONFERENCE, MKJC | PARTICIPATED | 17/08/2017 |
| 14 | AMEENA KOUSAR.M | II B.COM | INTER NATIONAL LEVEL CONFERENCE, MKJC | PARTICIPATED | 17/08/2017 |
| 15 | DAYANA.J | I B.COM | SINGING ON STAGE EVENT, MKJC | THIRD PRIZE | 24/08/2017 |
| 16 | JASMINE.C | I B.COM | COMEDY SKIT | FIRST PRIZE | 24/08/2018 |
| 17 | INDHUMATHI.U | I B.COM | |||
| 18 | POORNIMA.I | II B.COM | |||
| 19 | KOTTESHWARI | II B.COM | |||
| 20 | KARTHIKA | II B.COM | |||
| 21 | KARTHIKA | II B.COM | MIMICRY | SECOND PRIZE | 24/08/2022 |
| 22 | NANDHINI.L | I B.COM | GROUP DANCE | SECOND PRIZE | 24/08/2022 |
| 23 | HARINI.T | I B.COM | |||
| 24 | VINITHA.S | II B.COM | |||
| 25 | ARCHANA.R | II B.COM | |||
| 26 | MONISHA.R | III B.COM | |||
| 27 | JENIFER | III B.COM | |||
| 28 | RAJASHRI | III B.COM | COUPLE DANCE | SECOND PRIZE | 24/08/2017 |
| 29 | SINDHU | II M.COM | |||
| 30 | JENIFER | III B.COM | SELFY CONTEST,MMES COLLEGE, MELVISHARAM | THIRD PRIZE | 30/08/2017 |
| 31 | DIVIYA | III B.COM | ADZAP MMES COLLEGE, MELVISHARAM | THIRD PRIZE | 30/08/2017 |
| 32 | SAVITHA | II B.COM | ADZAP MMES COLLEGE, MELVISHARAM | THIRD PRIZE | 30/08/2017 |
| 33 | MONISH.R | III B.COM | PARTICIPATED, MMES COLLEGE, MELVISHARAM | PARTICIPATED | 30/08/2017 |
| 34 | SUMIYA.K | II B.COM | 30/08/2017 | ||
| 35 | VINITHA | II B.COM | 30/08/2017 | ||
| 36 | SANDHIYA.E | III B.COM | 30/08/2017 | ||
| 37 | PRIYANGA.B | III B.COM | 30/08/2017 | ||
| 38 | ANJALI.J | II B.COM | 30/08/2017 | ||
| 39 | AMEENA KOUSAR | II B.COM | 30/08/2017 | ||
| 40 | POONAM DEVI | II B.COM | 30/08/2017 | ||
| 41 | KAVERI.R | II B.COM | 30/08/2017 | ||
| 42 | DAYANA | I BCOM | 30/08/2017 | ||
| 43 | K.KOTTESHWARI | II B.COM | FASHION PRADE , RADIO MERCHI,MKJC | FIRST PRIZE | 30/08/2017 |
MARUDHAR KESARI JAIN COLLEGE FOR WOMEN, VANIYAMBADI DEPARTMENT OF COMMERCE (CA) FEBRUARY 2025- MONTHLY REPORT Academic : No. of Working Days For Students For Faculty Faculty Empowerment :- S.No Name of the Faculty No. of Seminar/WS/FDP/Conference/Webinar attended No.of Book/Book Chapter/ Conference Proceedings/ Journal /Patent Publication No. of Paper presented in Seminar/Conference Resource Person/External Examiner/Question Paper Setter/BoS/ DC Member/Any Other( 1. Ms.Usha M - - - - 2. Ms.Girija S - - - - 3 Ms.Tasleem Anjum A K - - - - 4 Ms.Reethiswari M S ...
Comments
Post a Comment