| MARUDHAR KESARI JAIN COLLEGE FOR WOMEN, VANIYAMBADI | |||||||||
| PG DEPARTMENT OF COMMERCE | |||||||||
| ACHIEVEMENTS OF THE STUDENTS | |||||||||
| ACADEMIC YEAR 2017-2018 | |||||||||
| Oct-17 | |||||||||
| 1 | K.KARTHIKA | II B.COM | INTER DIVISIONAL TOURNAMENT CONDUCTED BY THIRUVALLUVAR UNIVERSITY | 2 nd PRIZE | 12/9/2017 | ||||
| 1 | R. PAVITHRA | I M.COM | NATIONAL SEMINAR ORGANISED BY ISLAMIAH COLLEGE AUTONOMOUS, VANIYAMBADI. | Participated | 25/10/2017 | ||||
| 2 | Y. DURGA | I M.COM | |||||||
| 3 | S. INDHUMATHI | I M.COM | |||||||
| 4 | M. KAUSHALYA | I M.COM | |||||||
| 5 | M. MANISHA | I M.COM | |||||||
| 6 | K. YUVARANI | I M.COM | |||||||
| 7 | S. PRIYA | I M.COM | |||||||
| 8 | S. RATHNA MALA | I M.COM | |||||||
| 9 | R. PAVITHRA | I M.COM | |||||||
| 10 | K. DHIVYA | I M.COM | |||||||
| 11 | S. HEMAPRIYA | I M.COM | |||||||
| 12 | B. PRIYANKA | III B.COM | |||||||
| 13 | JENIFER JEBA SEELI | III B.COM | |||||||
| 14 | R. MONISHA | III B.COM | |||||||
| 15 | S.MEENA | III B.COM | |||||||
| 16 | B. SUREKA | II B.COM | |||||||
| 17 | K. UGANTHIVANI | II B.COM | |||||||
| 18 | S.JANANI | II B.COM | |||||||
| 19 | S.RAMYA SHANKAR | II B.COM | |||||||
| 20 | A.ARUNA | II B.COM | |||||||
| 21 | V.PREETHI | II B.COM | |||||||
MARUDHAR KESARI JAIN COLLEGE FOR WOMEN, VANIYAMBADI DEPARTMENT OF COMMERCE (CA) FEBRUARY 2025- MONTHLY REPORT Academic : No. of Working Days For Students For Faculty Faculty Empowerment :- S.No Name of the Faculty No. of Seminar/WS/FDP/Conference/Webinar attended No.of Book/Book Chapter/ Conference Proceedings/ Journal /Patent Publication No. of Paper presented in Seminar/Conference Resource Person/External Examiner/Question Paper Setter/BoS/ DC Member/Any Other( 1. Ms.Usha M - - - - 2. Ms.Girija S - - - - 3 Ms.Tasleem Anjum A K - - - - 4 Ms.Reethiswari M S ...
Comments
Post a Comment