| MARUDHAR KESARI JAIN COLLEGE FOR WOMEN, VANIYAMBADI | |||||||
| PG DEPARTMENT OF COMMERCE | |||||||
| ACHIEVEMENTS OF THE STUDENTS | |||||||
| ACADEMIC YEAR 2017-2018 | |||||||
| Sep-17 | |||||||
| 1 | G.KAVIYS | I B.COM | STATE LEVEL SEMINAR, ISLAMINAH WOMENS COLLEGE,VANIYAMBADI. | PARTICIPATED | 12/9/2017 | ||
| 2 | V.ISHWARYA | ||||||
| 3 | R.DHARANI KUMARI | ||||||
| 4 | B.HEMAVATHI | ||||||
| 5 | N.SINDHU | ||||||
| 6 | N.KEERTHANA | ||||||
| 7 | S.LAHARI | ||||||
| 8 | S.ANITHA | ||||||
| 9 | L.NANDHINI | ||||||
| 10 | ALKA KUMARI | ||||||
| 11 | A.ASHWINI | ||||||
| 12 | M.LOKESHWARI | ||||||
| 13 | G.KAVIYS | II M.COM | NATIONAL LEVEL SEMINAR, PRIYADHARSHINI ENGG.COLLEGE,VANIYAMBADI. | PARTICIPATED | 20/09/17 | ||
| 14 | V.ISHWARYA | ||||||
| 15 | R.DHARANI KUMARI | ||||||
| 16 | B.HEMAVATHI | ||||||
| 17 | N.SINDHU | ||||||
| 18 | S.DIVIYA | III B.COM | INTER COLLEGIATE COMPETITION ORGANISDED BY SACRED HEARTS COLLEGE, TIRUPATTUR | OVER ALL 2 nd PRIZE Cash Prize Rs.1,500 |
25/09/17 | ||
| 19 | J.THENMOZHI | ||||||
| 20 | B.PRIYANGA | ||||||
| 21 | E.SANDHIYA | ||||||
| 22 | S.MONIKA | ||||||
| 23 | G.LAKSHMI PRIYA | ||||||
| 24 | DHARANI | ||||||
| 25 | AMMEN | II B.COM | |||||
| 26 | SAVITHA | ||||||
| 27 | POONAM | ||||||
| 28 | KAVERI | ||||||
| 29 | ANJALI | ||||||
| 30 | SUMAIYA | ||||||
| 31 | DAYANA | I B.COM | |||||
| 32 | INDHU | ||||||
| 33 | JENIFER | III B.COM | |||||
| 34 | MONISHA | ||||||
MARUDHAR KESARI JAIN COLLEGE FOR WOMEN, VANIYAMBADI DEPARTMENT OF COMMERCE (CA) FEBRUARY 2025- MONTHLY REPORT Academic : No. of Working Days For Students For Faculty Faculty Empowerment :- S.No Name of the Faculty No. of Seminar/WS/FDP/Conference/Webinar attended No.of Book/Book Chapter/ Conference Proceedings/ Journal /Patent Publication No. of Paper presented in Seminar/Conference Resource Person/External Examiner/Question Paper Setter/BoS/ DC Member/Any Other( 1. Ms.Usha M - - - - 2. Ms.Girija S - - - - 3 Ms.Tasleem Anjum A K - - - - 4 Ms.Reethiswari M S ...
Comments
Post a Comment