| MARUDHAR KESARI JAIN COLLEGE FOR WOMEN, VANIYAMBADI | |||||
| PG DEPARTMENT OF COMMERCE | |||||
| ACHIEVEMENTS OF THE STUDENTS | |||||
| ACADEMIC YEAR 2017-2018 | |||||
| JUNE-JULY 2017 | |||||
| S.NO. | NAME OF THE STUDENT | CLASS | ACHIEVEMENTS IN
THE YEAR 2017-2018 ACHIEVEMENTS CAN BE IN SPORTS/CULTURAL/ACADEMIC |
NATURE OF PRIZE
WON CASH/ BOOKS/ CERTIFICATE |
DATE OF PARTICIPATION |
| 1 | S.ROHINI | II M.COM | LONG
JUMP, VELLORE ATHLETIC CLUB |
THIRD PRIZE | 16/7/2017 |
| 2 | S.KARTHIGA | II B.COM | SHOT
PUT, VELLORE ATHLETIC CLUB |
FIRST PRIZE | 16/7/2017 |
| 3 | S.KARTHIGA | II B.COM | DISCUS
THROW, VELLORE ATHLETIC CLUB |
SECOND PRIZE | 16/7/2017 |
| 4 | S.KARTHIGA | II B.COM | HAMMER,
VELLORE ATHLETIC CLUB |
SECOND PRIZE | 16/7/2017 |
| 5 | M.MANISHA | I M.COM | PAPER PRESENTATION | SECOND PRIZE | 7/8/2017 |
| 6 | KOUSALAY | I M.COM | PAPER PRESENTATION | PARTICIPATED | 7/8/2017 |
| 7 | INDHUMATHI | I M.COM | |||
| 37 | JENIFER | III B.COM | INTER NATIONAL LEVEL CONFERENCE, MKJC | PAPER PUBLISHED | 17/08/2017 |
| 38 | PRIYANGA.B | III B.COM | INTER NATIONAL LEVEL CONFERENCE, MKJC | PAPER PUBLISHED | 17/08/2017 |
| 39 | MONISH.R | III B.COM | INTER NATIONAL LEVEL CONFERENCE, MKJC | PAPER PUBLISHED | 17/08/2017 |
| 40 | DHIVYA.S | III B.COM | INTER NATIONAL LEVEL CONFERENCE, MKJC | PAPER PUBLISHED | 17/08/2017 |
| 41 | M.DHARANI | III B.COM | INTER NATIONAL LEVEL CONFERENCE, MKJC | PAPER PUBLISHED | 17/08/2017 |
| 42 | K.G.POOJADEVI | III B.COM | INTER NATIONAL LEVEL CONFERENCE, MKJC | PAPER PUBLISHED | 17/08/2017 |
| 43 | R.S.HIMAJA | III B.COM | INTER NATIONAL LEVEL CONFERENCE, MKJC | PAPER PUBLISHED | 17/08/2017 |
| 44 | S.MONICA | III B.COM | INTER NATIONAL LEVEL CONFERENCE, MKJC | PAPER PUBLISHED | 17/08/2017 |
| 45 | SAVITHA.S | II B.COM | INTER NATIONAL LEVEL CONFERENCE, MKJC | PARTICIPATED | 17/08/2017 |
| 46 | AMEENA KOUSAR.M | II B.COM | INTER NATIONAL LEVEL CONFERENCE, MKJC | PARTICIPATED | 17/08/2017 |
| 8 | DAYANA.J | I B.COM | SINGING ON STAGE EVENT, MKJC | THIRD PRIZE | 24/08/2017 |
| 9 | JASMINE.C | I B.COM | COMEDY SKIT | FIRST PRIZE | 24/08/2018 |
| 10 | INDHUMATHI.U | I B.COM | |||
| 11 | POORNIMA.I | II B.COM | |||
| 12 | KOTTESHWARI | II B.COM | |||
| 13 | KARTHIKA | II B.COM | |||
| 14 | KARTHIKA | II B.COM | MIMICRY | SECOND PRIZE | 24/08/2022 |
| 15 | NANDHINI.L | I B.COM | GROUP DANCE | SECOND PRIZE | 24/08/2022 |
| 16 | HARINI.T | I B.COM | |||
| 17 | VINITHA.S | II B.COM | |||
| 18 | ARCHANA.R | II B.COM | |||
| 19 | MONISHA.R | III B.COM | |||
| 20 | JENIFER | III B.COM | |||
| 21 | RAJASHRI | III B.COM | COUPLE DANCE | SECOND PRIZE | 24/08/2017 |
| 22 | SINDHU | II M.COM | |||
| 23 | JENIFER | III B.COM | SELFY CONTEST | THIRD PRIZE | 30/08/2017 |
| 24 | DIVIYA | III B.COM | ADZAP | THIRD PRIZE | 30/08/2017 |
| 25 | SAVITHA | II B.COM | ADZAP | THIRD PRIZE | 30/08/2017 |
| 26 | MONISH.R | III B.COM | PARTICIPATED | PARTICIPATED | 30/08/2017 |
| 27 | SUMIYA.K | II B.COM | 30/08/2017 | ||
| 28 | VINITHA | II B.COM | 30/08/2017 | ||
| 29 | SANDHIYA.E | III B.COM | 30/08/2017 | ||
| 30 | PRIYANGA.B | III B.COM | 30/08/2017 | ||
| 31 | ANJALI.J | II B.COM | 30/08/2017 | ||
| 32 | AMEENA KOUSAR | II B.COM | 30/08/2017 | ||
| 33 | POONAM DEVI | II B.COM | 30/08/2017 | ||
| 34 | KAVERI.R | II B.COM | 30/08/2017 | ||
| 35 | DAYANA | I BCOM | 30/08/2017 | ||
| 36 | K.KOTTESHWARI | II B.COM | FASHION PRADE , RADIO MERCHI,MKJC | FIRST PRIZE | 30/08/2017 |
MARUDHAR KESARI JAIN COLLEGE FOR WOMEN, VANIYAMBADI DEPARTMENT OF COMMERCE (CA) FEBRUARY 2025- MONTHLY REPORT Academic : No. of Working Days For Students For Faculty Faculty Empowerment :- S.No Name of the Faculty No. of Seminar/WS/FDP/Conference/Webinar attended No.of Book/Book Chapter/ Conference Proceedings/ Journal /Patent Publication No. of Paper presented in Seminar/Conference Resource Person/External Examiner/Question Paper Setter/BoS/ DC Member/Any Other( 1. Ms.Usha M - - - - 2. Ms.Girija S - - - - 3 Ms.Tasleem Anjum A K - - - - 4 Ms.Reethiswari M S ...
Comments
Post a Comment