MARUDHAR KESARI JAIN COLLEGE FOR WOMEN, VANIYAMBADI | |||||
PG DEPARTMENT OF COMMERCE | |||||
ACHIEVEMENTS OF THE STUDENTS | |||||
ACADEMIC YEAR 2017-2018 | |||||
JUNE-JULY 2017 | |||||
S.NO. | NAME OF THE STUDENT | CLASS | ACHIEVEMENTS IN
THE YEAR 2017-2018 ACHIEVEMENTS CAN BE IN SPORTS/CULTURAL/ACADEMIC |
NATURE OF PRIZE
WON CASH/ BOOKS/ CERTIFICATE |
DATE OF PARTICIPATION |
1 | S.ROHINI | II M.COM | LONG
JUMP, VELLORE ATHLETIC CLUB |
THIRD PRIZE | 16/7/2017 |
2 | S.KARTHIGA | II B.COM | SHOT
PUT, VELLORE ATHLETIC CLUB |
FIRST PRIZE | 16/7/2017 |
3 | S.KARTHIGA | II B.COM | DISCUS
THROW, VELLORE ATHLETIC CLUB |
SECOND PRIZE | 16/7/2017 |
4 | S.KARTHIGA | II B.COM | HAMMER,
VELLORE ATHLETIC CLUB |
SECOND PRIZE | 16/7/2017 |
5 | M.MANISHA | I M.COM | PAPER PRESENTATION | SECOND PRIZE | 7/8/2017 |
6 | KOUSALAY | I M.COM | PAPER PRESENTATION | PARTICIPATED | 7/8/2017 |
7 | INDHUMATHI | I M.COM | |||
37 | JENIFER | III B.COM | INTER NATIONAL LEVEL CONFERENCE, MKJC | PAPER PUBLISHED | 17/08/2017 |
38 | PRIYANGA.B | III B.COM | INTER NATIONAL LEVEL CONFERENCE, MKJC | PAPER PUBLISHED | 17/08/2017 |
39 | MONISH.R | III B.COM | INTER NATIONAL LEVEL CONFERENCE, MKJC | PAPER PUBLISHED | 17/08/2017 |
40 | DHIVYA.S | III B.COM | INTER NATIONAL LEVEL CONFERENCE, MKJC | PAPER PUBLISHED | 17/08/2017 |
41 | M.DHARANI | III B.COM | INTER NATIONAL LEVEL CONFERENCE, MKJC | PAPER PUBLISHED | 17/08/2017 |
42 | K.G.POOJADEVI | III B.COM | INTER NATIONAL LEVEL CONFERENCE, MKJC | PAPER PUBLISHED | 17/08/2017 |
43 | R.S.HIMAJA | III B.COM | INTER NATIONAL LEVEL CONFERENCE, MKJC | PAPER PUBLISHED | 17/08/2017 |
44 | S.MONICA | III B.COM | INTER NATIONAL LEVEL CONFERENCE, MKJC | PAPER PUBLISHED | 17/08/2017 |
45 | SAVITHA.S | II B.COM | INTER NATIONAL LEVEL CONFERENCE, MKJC | PARTICIPATED | 17/08/2017 |
46 | AMEENA KOUSAR.M | II B.COM | INTER NATIONAL LEVEL CONFERENCE, MKJC | PARTICIPATED | 17/08/2017 |
8 | DAYANA.J | I B.COM | SINGING ON STAGE EVENT, MKJC | THIRD PRIZE | 24/08/2017 |
9 | JASMINE.C | I B.COM | COMEDY SKIT | FIRST PRIZE | 24/08/2018 |
10 | INDHUMATHI.U | I B.COM | |||
11 | POORNIMA.I | II B.COM | |||
12 | KOTTESHWARI | II B.COM | |||
13 | KARTHIKA | II B.COM | |||
14 | KARTHIKA | II B.COM | MIMICRY | SECOND PRIZE | 24/08/2022 |
15 | NANDHINI.L | I B.COM | GROUP DANCE | SECOND PRIZE | 24/08/2022 |
16 | HARINI.T | I B.COM | |||
17 | VINITHA.S | II B.COM | |||
18 | ARCHANA.R | II B.COM | |||
19 | MONISHA.R | III B.COM | |||
20 | JENIFER | III B.COM | |||
21 | RAJASHRI | III B.COM | COUPLE DANCE | SECOND PRIZE | 24/08/2017 |
22 | SINDHU | II M.COM | |||
23 | JENIFER | III B.COM | SELFY CONTEST | THIRD PRIZE | 30/08/2017 |
24 | DIVIYA | III B.COM | ADZAP | THIRD PRIZE | 30/08/2017 |
25 | SAVITHA | II B.COM | ADZAP | THIRD PRIZE | 30/08/2017 |
26 | MONISH.R | III B.COM | PARTICIPATED | PARTICIPATED | 30/08/2017 |
27 | SUMIYA.K | II B.COM | 30/08/2017 | ||
28 | VINITHA | II B.COM | 30/08/2017 | ||
29 | SANDHIYA.E | III B.COM | 30/08/2017 | ||
30 | PRIYANGA.B | III B.COM | 30/08/2017 | ||
31 | ANJALI.J | II B.COM | 30/08/2017 | ||
32 | AMEENA KOUSAR | II B.COM | 30/08/2017 | ||
33 | POONAM DEVI | II B.COM | 30/08/2017 | ||
34 | KAVERI.R | II B.COM | 30/08/2017 | ||
35 | DAYANA | I BCOM | 30/08/2017 | ||
36 | K.KOTTESHWARI | II B.COM | FASHION PRADE , RADIO MERCHI,MKJC | FIRST PRIZE | 30/08/2017 |
Popular posts from this blog
STAFF ACHIEVEMENTS PG & RESEARCH DEPARTMENT OF COMMERCE(NOVEMBER) S.NO NAME TITLE OF THE PAPER ACHIEVEMENTS 1 M.Ashta lakshmi A STUDY ON EMOTIONAL INTELLIGENCE OF COLLEGE TEACHERS AT VANIYAMBADI PUBLISHED 2 B.Vasanthi CONSUMER BEHAVIOUR: A STUDY ON TVS SCOOTY AT VANIYAMBADI” PUBLISHED & SET CLEARED 3 S.Komathi MOTIVATIONAL STRATEGIES AND EMPLOYEES SATISFACTION (A STUDY AT AMBUR SHOE COMPANIES) PUBLISHED 4 N.Karpagam A STUDY ON LEVEL OF SATISFACTION AND RANK PREFERENCE OF CONSUMER TOWARDS ORGANISED RETAIL STORES IN VELLORE DISTRICT PUBLISHED & SET CLEARED 5 M.Geetha A STUDY ON MOBILE PHONE USERS WITH SPECIAL REFERENCE TO AMBUR REGION PUBLISHED & SET CLEARED 6 M.Usha A STUDY ON SOCIAL MARKETING PUBLISHED 7 P.Chithra A STUDY ON AGRICULTURAL MARKETING PUBLISHED 8 S....
PG DEPARTMENT OF COMMERCE (CA) STUDENTS ACHIEVEMENTS, October- 2018
MARUDHAR KESARI JAIN COLLEGE FOR WOMEN, VANIYAMBADI PG DEPARTMENT OF COMMERCE (CA) ACHIEVEMENTS OF THE STUDENTS ACADEMIC YEAR 2018-2019 OCTOBER, 2018 S No Date Particulars 1. 10/10/2018 17 Students from Commerce (CA) had participated in the Inter Collegiate Competition on “COMM - INNOVA” organized by Islamiah Women’s college, Vaniyambadi and won many prizes. 2. 22/10/2018 Our final year UG students and all PG students had gone for Industrial Visit to Vinayaga Tannery and Venture Shoes, Ambur, Students participated and learned about the manufacturing process of Shoes. 3. 30/10/2018 Final Year UG and PG Students are completed the TALLY Programme.
Comments
Post a Comment